| FTSE Index | FTSE AIM ALL-SHARE |
| FTSE Sector | Mining |
| FTSE Sub-sector | Gold Mining |
| Country of share register | GB |
| Segment | AIM |
| Share code | STI.L |
| Ticker | STI |
| SEDOL | B0T2932 |
| ISIN number | GB00B0T29327 |
As at 18 Mar 2010
closed
Stratex International Share dealings
| Shareholder | Number of Shares Held at 4th February 2010 |
Percentage Holding |
| Independent Shareholders:- | ||
| Teck Limited | 35,727,486 | 12.46% |
| Kairos Investment Management Limited | 33,900,000 | 11.82% |
| Orion Trust Ltd | 26,074,300 | 9.09% |
| Nick Graham | 26,527,300 | 9.25% |
| Cenkos CI Nominees | 9,844,956 | 3.43% |
| Directors:- | ||
| David Hall | 12,522,374 | 4.37% |
| Bob Foster | 7,031,277 | 2.45% |
| Perry Ashwood | 1,534,485 | 0.54% |
| Peter Addison | 142,857 | 0.05% |
| Christopher Hall | 107,143 | 0.04% |
| Total Director Shareholdings | 21,338,136 | 7.44% |
| Total Shares | 286,776,366 | |
As far as the management are aware 7.44% of the shares are not in public hands and the free float is therefore 92.56%.
For further information please contact:-
Martin Davison
Westhouse Securities
One Angel Court
London
EC2R 7HJ
Tel: +44 (0)20 7601 6114
Email: martin.davison@westhousesecurities.com